Convert shoe sizes between Australian, US, UK, EU and centimetres. Free charts for Men, Women and Kids.
Shopping from a US online retailer? In most cases, US women's shoe sizes and Australian women's shoe sizes are the same number — a US women's 8 is an AU 8. However, this does not apply to all brands, so always check the retailer's own size guide and use the chart below to confirm your size.
| US Women's | AU/UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 5 | 3.5 | 35.5 | 21.6 |
| 5.5 | 4 | 36 | 21.9 |
| 6 | 4.5 | 36.5 | 22.2 |
| 6.5 | 5 | 37 | 22.5 |
| 7 | 5.5 | 37.5 | 22.9 |
| 7.5 | 6 | 38 | 23.2 |
| 8 | 6.5 | 38.5 | 23.5 |
| 8.5 | 7 | 39 | 23.8 |
| 9 | 7.5 | 39.5 | 24.1 |
| 9.5 | 8 | 40 | 24.5 |
| 10 | 8.5 | 40.5 | 24.8 |
| 10.5 | 9 | 41 | 25.1 |
| 11 | 9.5 | 41.5 | 25.4 |
| 11.5 | 10 | 42 | 25.7 |
| 12 | 10.5 | 42.5 | 26.0 |
| 13 | 11.5 | 43.5 | 26.7 |
Note: US women's sizes are 1.5 sizes larger than AU/UK sizes. US women's 8 = AU 6.5.
This is a common misconception. US women's sizes and AU women's sizes are not the same. AU women's shoe sizes follow the UK standard, which runs 1.5 sizes smaller than US women's. So if you wear a US women's 8, your AU size is 6.5, not 8. Always use the table above when shopping from US retailers.